Maa Vihat Safe Lockers: company facts
This page lists verified information about our business in one place. Last updated: .
Maa Vihat Safe Lockers is an Ahmedabad, Gujarat based manufacturer of heavy-duty safes and lockers — home lockers, fire-resistant and burglar-resistant safes, office safes, bank and institutional lockers, and strongroom doors — delivered across India with free installation.
Company
| Legal / trading name | Maa Vihat Safe Lockers |
|---|---|
| Also known as | Ma Vihat Safe Lockers, MV Safe Lockers |
| Business type | Manufacturer of safes, safe lockers, locker cabinets and strongroom doors |
| Address | Sr.41, Panchratan Flora, Vinobabhave Nagar, Vinzol, Vatva, SP Ring Road, Ahmedabad 382445, Gujarat, India |
| Phone / WhatsApp | +91 96388 66621 |
| Sales@mavihatsafelocker.com | |
| Website | https://mavihatsafelockers.com |
| Years in business | 10 years |
| Service area | All over India (manufactured in Ahmedabad, Gujarat) |
| Delivery | Delivery all over India |
| Installation | Free installation |
| Warranty | 1-year warranty |
| Door plate | 10 mm steel |
| Body plate | 3.15 mm steel |
| Fire resistance | Fire-resistant construction |
| Lock options | Combination lock, Dial lock, Electronic password lock, Computer key lock |
| Product categories | Home Lockers, Fire-Resistant Safes, Burglar-Resistant Safes, Office & Commercial Safes, Bank & Institutional Lockers, Strongroom & Vault Doors |
| Industries served | Banking & Finance, Jewellery Showrooms, Homes & Villas, Hospitals & Pharma, Manufacturing Units, Temples & Places of Worship, Government Offices, Schools & Educational Institutions |
Standard models
| Model | Volume | Outside H×W×D | Inside H×W×D | Weight (approx.) | Doors |
|---|---|---|---|---|---|
| MV-29 | 50 L | 29 × 22 × 22 in (735 × 560 × 560 mm) | 21 × 14 × 11 in | 400 kg | 1 |
| MV-36 | 95 L | 36 × 24 × 24 in (915 × 610 × 610 mm) | 28 × 16 × 13 in | 550 kg | 1 |
| MV-42 | 137 L | 42 × 27 × 24 in (1065 × 685 × 610 mm) | 34 × 19 × 13 in | 700 kg | 1 |
| MV-48 | 260 L | 48 × 30 × 27 in (1220 × 760 × 685 mm) | 40 × 22 × 16 in | 900 kg | 1 |
| MV-48DD | 293 L | 48 × 36 × 27 in (1220 × 915 × 685 mm) | 40 × 28 × 16 in | 1000 kg | 2 |
| MV-60 | 340 L | 60 × 33 × 27 in (1525 × 840 × 685 mm) | 52 × 25 × 16 in | 1200 kg | 1 |
| MV-60DD | 450 L | 60 × 36 × 27 in (1525 × 915 × 685 mm) | 52 × 28 × 16 in | 1300 kg | 2 |
| MV-72 | 660 L | 72 × 36 × 27 in (1830 × 915 × 685 mm) | 64 × 28 × 16 in | 1450 kg | 1 |
| MV-72DD | 677 L | 72 × 42 × 30 in (1830 × 1065 × 760 mm) | 64 × 34 × 19 in | 1900 kg | 2 |
Machine-readable versions
- /llms.txt: short summary for AI assistants
- /llms-full.txt: full product and FAQ reference
- /sitemap-index.xml